Papa Pandas is a group formed with the support of Foundation back in 2011-12 timeframe. From skilled special request handling to volunteer muscle the group has largely been self-funded and does not regularly receive budgetary support. Below is a snapshot of how we used our funds from our own pockets and the pockets of minimal swag sales to help the kids.
Our Primary Goals
- Throw our two main events or Movie Night and Panda Prom
Note: They helps support 5th Grade Fundraising to help them maximize the fundraising benefits - (when possible or reasonable) Principal or Teacher projects that require papa skills, logistics or strength where PTA and Foundation support does not apply.
- Help Make events happen (Volunteer) – Committing time when PTA/Foundation/School events need us
2024 – 2025 School Year
Total Transactions for the year-to-date
$ 120 in Revenue
$ 269 in Expenses
Event | Funding Results | Notes/Funding Assistance |
Opening Balance | $ 0.00 | |
Hang new Shade Triangles | N/A | Papa funded |
Back to School Night | $ 0.00 | * +/- $120 in swag |
Hooks and Holes Projects | N/A | Papa funded |
Operating | $149.00 | * Web/Plugins |
—————– | ||
Total (Current) | $-149.00 | |
2023 – 2024 School Year
Total Transactions for the year were
$3,382.23 in Revenue
$3,455.57 in Expenses
Event | Funding Results | Notes/Funding Assistance |
Opening Balance | $ 531.91 | Carry-over from 2022-23 (SS Funded) |
Family Movie Night | $ -303.11 | 1) Foundation Supported by covering Insurance costs 2) Facilitron cost was $ -293.48 |
Panda Prom | $ 356.06 | 1) Foundation Supported by covering Insurance costs 2) Facilitron cost was $ -404.92 |
Yellow Safety Line | $ -1.32 | 1) PTA+Asst. Principal Supported with $209.14 |
Dodgeball Tournament | $ 60.00 | 1) 4 Papa Pandas Funded $180.68 worth of swag |
Swag/Merch Sales | $ -48.25 | 1) $-973.75 spent in two purchases to resupply some shirts/hats |
Papa Panda Team Support | $ -439.63 | |
Alum Appreciation | $ -130.00 | |
Operating | $ -99.00 | 1) Web/Calander Plugin is only expense listed 2) Add’l costs not included about $100/yr for Dreamhost.com, Theme, Functionality (Papa Funded) |
—————– | ||
Total | $ -73.74 | |
End of year (Adj) | $ 73.73 | Papa Panda Write off (Papa Funded) |
Ending Balance | $ 0.00 |
Transaction Logs
One Drive Shared (View Only) https://1drv.ms/x/c/e430ebdbffcf09f5/EX0tk1vWpfVMmO6R5GwfJg8BHsNRQT6fk_SSmEtgteM1ZQ?e=a6Rqup